BenQ X3000i | 4K HDR
- 3000 ANSI Lumens, 100% DCI-P3 CinematicColor & HDR10/HLG
- 16ms (4K@60Hz) and fast to 4ms(1080p@240Hz) for smooth gameplay
- Dual HDMI 2.0b (HDCP2.2) with eARC support for every game console
X3000i | 4K HDR 4LED Immersive Open World Gaming Projector
The X3000i 4K HDR 4LED Immersive Open World Gaming Projector is designed for gamers who crave ultra-immersive visuals and precise performance. Tailored for open-world exploration and fast-paced gaming, it delivers unparalleled quality and responsiveness: True 4K UHD Resolution: Provides 8.3 million distinct pixels for sharp, detailed visuals that make expansive game worlds come to life. HDR Support: Features HDR10 and HLG compatibility with BenQ’s HDR-PRO™ technology, ensuring vivid colors and enhanced contrast for realistic visuals.
X3000i Specifications
Brightness (ANSI lumens) | 3000 |
Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 500,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hrs |
Throw Ratio | 1.15 ~ 1.50 |
Zoom Ratio | 1.3X |
Lens | F/# = 1.8 - 2.25 mm, f = 17.02 - 22.21 mm |
Projection Offset (Full-Height)) | 110% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
DCI-P3 Coverage | 100% |
Rec. 709 Coverage | 98% |
Picture Modes | 3D, Bright, Cinema, Game, HDR Game, HDR10, HLG, Living Room, Sports, User |
Input Lag | 16.7 ms (1080P 60Hz), 16.7 ms (4K 60Hz), 4.2 ms (1080P 240Hz), 8.3 ms (1080P 120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~240Hz |
HDMI in | (x3), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x1), USB Type A-1 (2.0/Power Supply2.5A/Service) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Speaker | (x2), 5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
S/PDIF | Multi-Channel, RAW |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 330W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 dBA |
Android TV dongle | QS01, (Standard) |
Remote Control w/ Battery | RCI068 |
Power Cord (by region) | x1 (1.8M) |
User Manual CD | 1 (27L) |
3D Glasses | DGD5, (Optional) |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | CM00G3, (Optional) |
Built-in OS | Yes, Android 10.0 |
Bluetooth | Yes, Bluetooth 4.2 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | Google Cast |
A Portal for Any Gaming Cave
2D Keystone
The 2D keystone eliminates trapezoid effects when projecting from various room locations for ease and convenience.
Projection Distance
1.3x zoom maximizes available space with a range of throw distances for big-screen entertainment without the hassle of complicated installation.
Bigger, Brighter in Every Game and Movie
Enjoy superior 4LED color volume, high contrast, saturation, and enduring colors with long 10+ year LED light source life.