



BenQ W4000i | 4K HDR
- 100% DCI-P3 & 100% Rec.709 with CinematicColor out-of-box accurate colors
- HDR-PRO exclusive Local Contrast Enhancer and Tone Mapping for perfect details in dark and bright scenes
- Certified Android TV, 2D lens shift and 1.3X big zoom

W4000i | 4K HDR LED 3200lm Home Theater Projector with 100% DCI-P3 for AV Rooms
The W4000i 4K HDR LED 3200lm Home Theater Projector is a cutting-edge device crafted to deliver an unparalleled cinematic experience in the comfort of your own home. Featuring stunning 4K UHD resolution, it provides exceptional clarity and detail, making every image sharp and lifelike. With its 3200 lumens brightness, the projector ensures vibrant and clear visuals even in rooms with moderate ambient light, making it versatile for a variety of viewing environments.
BenQ W4000i Specifications
Brightness (ANSI lumens) | 3200 |
Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 2,000,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hrs |
Throw Ratio | 1.15 ~ 1.50 |
Zoom Ratio | 1.3x |
Lens | F/# 1.8 - 2.25 mm, f 17.02 (Wide)~22.21(Tele) |
Projection Offset (Full-Height) | 0% |
Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
Lens Shift Vertical | 0%-60% |
Lens Shift Horizontal | ±15% |
DCI-P3 Coverage | 100% |
Rec. 709 Coverage | 100% |
Picture Modes | 3D, Bright Cinema, Cinema, FILMMAKER MODE, FILMMAKER MODE HDR, HDR10, HDR10+, HLG, ISF Day, ISF Night, User |
Input Lag | 13 ms (1080p@120Hz), 17.9ms (1080P 60Hz), 17.9ms (4K 60Hz), 21ms (4K@120Hz) *downscaling to 1080p120Hz, 5 ms (1080p@240Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
HDMI in | (x2), HDMI-1 (2.0/HDCP2.2) (4K 120Hz *downscaling to 1080p120Hz), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2) |
LAN (RJ45) | (10/100 Mbps), (x1) |
USB Type A | (x2), USB Type A-1 (2.0/Power Supply2.5A/Service), USB Type A-2 (2.0/Power Supply1.5A/Reader) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Speaker | (x1), 5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
S/PDIF | Multi-Channel, RAW |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 380W |
Stand-by Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 |
Android TV dongle | QS02, (Standard) |
Remote Control w/ Battery | RCI074 |
Power Cord (by region) | x1 (3.0M) |
3D Glasses | DGD5, (Optional) |
Warranty Card (by region) | Yes |
Lens cover | Yes |
Universal Ceiling Mount | CM00G3, (Optional) |
Built-in OS | Yes, Android 11.0 |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast |
Dimensions (WxHxD) (mm) | 420.5 x135 x 312 |
Net Weight (kg) | 6.6 |
Dimensions (WxHXD) (inch) | 16.54 x 5.31 x 12.28 |
Net Weight (lb) | 14.55 |
Projection System | DLP |
HDR-PRO for Perfect Details in Dark and Bright Areas
Leading Local Contrast Enhancement
Applying local contrast enhancer algorithm to divide images into 1,000+ zones, Local Contrast Enhancer analyzes each segment’s brightness and adjusts gamma independently for greater dark and bright detail definition and enriched 4K image depth.
Enhanced Tone Mapping
Through the use of Dynamic Black technology, BenQ cinema-optimized Enhanced Tone Mapping increases contrast out of accurate calculation and precise projection to preserve details in dark areas of projected images.



Out-of-Box Color Accuracy
Individual factory calibration reports assure 100% Rec.709 Delta E<3 and total grayscale tracking within Delta E<2 with optimized Rec.709 color table for true Hollywood colors.
Exclusive Color Temperature Tuning
For ultimate color accuracy, BenQ high-end cinema projectors provide advanced color temperature tuning with 11 leading levels of white balance controls between high to low brightness, enabling content fanatics to adjust the most accurate mid-tone colors.
Long Lasting Color You Can Count On
Enjoy superior 4LED color volume, high contrast, saturation, and enduring colors with long 10+ year LED light source life.
Universal Connectivity
W4000i connects you to all kinds of entertainment with universal ports including dual HDMI 2.0b (HDCP 2.2), SPDIF, and eARC for 7.1 channel and Dolby Atmos audio pass through, transmitting original full-resolution audio signals to your sound system via one HDMI cable.

Projection Distance
1.3x zoom maximizes available space with a range of throw distances for big-screen entertainment without the hassle of complicated installation.

2D Lens Shift
The projector offers the 2D lens shift (vertical 0%-60% and horizontal ±15% max.) to provide a perfectly straight-edged image with no loss of resolution, allowing for more flexible installation and placement options.