BenQ X500i | 4K HDR
- 2200 ANSI Lumens, 84% DCI-P3 CinematicColor & HDR-PRO
- 16ms (4K@60Hz) and fast to 4ms (1080p@240Hz) for smooth gameplay
- 0.69~0.83 short throw and digital zoom for large image projection in confined space
X500i | 4K HDR 4LED Short Throw Console Gaming Projector
The X500i 4K HDR 4LED Short Throw Console Gaming Projector is a premium gaming-focused projector designed to deliver a high-performance visual experience tailored for console gamers and home entertainment enthusiasts.
This projector features 4K UHD resolution, ensuring every frame is displayed with incredible clarity and detail, making it ideal for modern gaming titles that demand precision and visual fidelity. Its HDR (High Dynamic Range) support enhances image quality by delivering richer contrasts, brighter highlights, and a wider color gamut, bringing immersive realism to every scene.
X500i Specifications
Brightness (ANSI lumens) | 2200 |
Resolution | 4K UHD (3840 x 2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 600,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs |
Throw Ratio | 0.69~0.83 |
Zoom Ratio | 1.2X |
Lens | F / # = 2.53~2.73 , f = 10.2~12.24 mm |
Projection Offset (Full-Height) | 102.5% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
DCI-P3 Coverage | 84% |
Rec. 709 Coverage | 95% |
Picture Modes | 3D, Bright, Cinema, FPS, HDR FPS, HDR RPG, HDR SPG, HDR10, RPG, SPG |
Input Lag | 16.7 ms (1080P 60Hz), 16.7ms (2K 60Hz)*downscaling to 1080p 60Hz, 16.7 ms (4K 60Hz), 4.2 ms (1080P 240Hz), 8.3 ms (1080P 120Hz), 8.3ms (2K 120Hz) *downscaling to 1080p 120Hz |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~240Hz |
HDMI in | HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) |
USB Type A | USB Type A-1 (2.0/Power Supply1.0A/Reader/FW Upgrade) |
USB Type C | (x1), Display Port with PD out 5V/1A |
RS232 in (DB-9pin) | (x1) |
Speaker | (x2), 5W |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
S/PDIF | Multi-Channel, RAW |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 236W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 31/29 |
Android TV dongle | QS02 |
Remote Control w/ Battery | RCI074 |
Power Cord (by region) | x1 (1.8M) |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Built-in OS | Yes, Android 11.0 |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast |
Preload Apps | Netflix |
Dimensions (WxHxD) (mm) | 366 x 118 x 244 |
Net Weight (kg) | 3.6 |
Dimensions (WxHXD) (inch) | 14.3 x 4.6 x 9.6 |
Net Weight (lb) | 7.9 |
BenQ Gaming & Home Cinema Projector
X500i | 4K HDR 4LED Short Throw Home Cinema Projector
Get Awed by Details
Immerse yourself in meticulously enhanced contrast and true-to-life colors within expansive game worlds. Experience more AAA open-world in-game detail and 4K HDR viewing for total immersion and heart-pounding, awe-inspiring realism.
Spatial Audio for Precision Gaming
Sense every in-game shift through pinpoint sound placement, from explosive blasts to tranquil moments.
Transform into a Game Battlefield
Effortlessly transform your bedroom or small living room into a gaming space with the X500i immersive gaming projector. Featuring 2200 ANSI lumen high brightness and a short-throw design suitable for dimly lit compact rooms, X500i is perfect for projecting large images even in compact spaces.
Confined Space, Flexible Projection
With a throw ratio of 0.69~0.83 and 1.2x zoom, you can customize screen sizes to fit various spaces effortlessly and project a captivating 95” screen from just 1.44m for expansive entertainment viewing. All without the hassles of complicated installation.
Digital Zoom
Embrace a wider view and effortlessly resize the projected image thanks to digital zoom. All-encompassing gaming is now showing right in front of you without any blind spots or view-compromised angles.
Tailored for Every Game Type
Customized visual and audio tuning for different game genres delivers better gaming experiences and enhanced sensory immersion.
Auto Game Mode for All Consoles
BenQ's Auto Game Mode effortlessly identifies Xbox, PlayStation, and Switch console inputs, instantly recalling your previous game mode settings for a tailor-made gaming experience.
Precision Enhanced with FPS Crosshair
The FPS Crosshair feature projects a targeting reticle onto the screen, empowering players to swiftly and accurately lock onto adversaries in ever-challenging battles.