


Bowers & Wilkins CWM 664
Experience immersive sound with the Bowers & Wilkins CWM 664 in-wall speaker. Perfect for home audio systems, it delivers clear highs and deep bass. Easy install, sleek design, premium performance. The CWM664 is an in-wall speaker distinguished by its 25mm (1") soft dome tweeter. It brings smoother and more detailed high-frequency performance to a package that also includes a woven glass fibre 150mm (6") bass/ midrange driver and three-position high-frequency switch to fine-tune the sound. Installation is catered for by a simple and effective QuickDog fixing system. The CWM664 is an elegantly engineered and cost-effective route to high-quality in-wall sound.

W4000i | 4K HDR LED 3200lm Home Theater Projector with 100% DCI-P3 for AV Rooms
The W4000i 4K HDR LED 3200lm Home Theater Projector is a cutting-edge device crafted to deliver an unparalleled cinematic experience in the comfort of your own home. Featuring stunning 4K UHD resolution, it provides exceptional clarity and detail, making every image sharp and lifelike. With its 3200 lumens brightness, the projector ensures vibrant and clear visuals even in rooms with moderate ambient light, making it versatile for a variety of viewing environments.
BenQ V5000i Specifications
Brightness (ANSI lumens) | 3200 |
Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 2,000,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hrs |
Throw Ratio | 1.15 ~ 1.50 |
Zoom Ratio | 1.3x |
Lens | F/# 1.8 - 2.25 mm, f 17.02 (Wide)~22.21(Tele) |
Projection Offset (Full-Height) | 0% |
Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
Lens Shift Vertical | 0%-60% |
Lens Shift Horizontal | ±15% |
DCI-P3 Coverage | 100% |
Rec. 709 Coverage | 100% |
Picture Modes | 3D, Bright Cinema, Cinema, FILMMAKER MODE, FILMMAKER MODE HDR, HDR10, HDR10+, HLG, ISF Day, ISF Night, User |
Input Lag | 13 ms (1080p@120Hz), 17.9ms (1080P 60Hz), 17.9ms (4K 60Hz), 21ms (4K@120Hz) *downscaling to 1080p120Hz, 5 ms (1080p@240Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
HDMI in | (x2), HDMI-1 (2.0/HDCP2.2) (4K 120Hz *downscaling to 1080p120Hz), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2) |
LAN (RJ45) | (10/100 Mbps), (x1) |
USB Type A | (x2), USB Type A-1 (2.0/Power Supply2.5A/Service), USB Type A-2 (2.0/Power Supply1.5A/Reader) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Speaker | (x1), 5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
S/PDIF | Multi-Channel, RAW |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 380W |
Stand-by Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 |
Android TV dongle | QS02, (Standard) |
Remote Control w/ Battery | RCI074 |
Power Cord (by region) | x1 (3.0M) |
3D Glasses | DGD5, (Optional) |
Warranty Card (by region) | Yes |
Lens cover | Yes |
Universal Ceiling Mount | CM00G3, (Optional) |
Built-in OS | Yes, Android 11.0 |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast |
Dimensions (WxHxD) (mm) | 420.5 x135 x 312 |
Net Weight (kg) | 6.6 |
Dimensions (WxHXD) (inch) | 16.54 x 5.31 x 12.28 |
Net Weight (lb) | 14.55 |
Projection System | DLP |

Build Your First Home Cinema